| General | |
| Rated Voltage/额定电压 | 220V |
| Power Package Rated Power/机组功率 | 7.5KW |
| Rated Frequency/ Speed/机组频率转速 | 50Hz /1500 rpm |
| Noise/噪音 | 72dB(A) @7M |
| Start mode/启动方式 | Key start |
| Battery / 蓄电池 | 1 x 12V/100AH |
| Fuel Level Gauge/油位表 | 机械式 |
| Fuel Tank/油箱容量 | 85L |
| Working Hours /连续工作时间 | >60hr ( Lamp only) |
| Mast-Maximum Height/最大高度 | 9M with fall protection system / 3 Sections |
| Mast Lifting & Extension/灯杆升降方式 | Hydraumatic |
| Trailer Load Bearing/拖车承重 | Max 1500KG |
| Trailer Type/拖车类型 | On Road |
| AUX. Power Output/功率输出 | 63A/1P Socket |
| Rotation Angle Range Of Light/照射角度(横向) | 340 Degree |
| Rotation Angle Range Of Light/照射角度(纵向) | 90° |
| Adjustment method Of Light/灯具调节方式 | Manual |
| Wind resistance grade/完全伸展抗风等级 | 60km/h |
| Recommended Use Environment/使用路面环境 | Level ground |
| Suspension&Braking/悬挂&刹车 | Leaf spring suspension (single axle) & Mechanical Drum Brake, Manal |
| drawbar/牵引杆 | 带可伸缩调节导向轮调节杆 |
| Supporting leg/支撑腿&数量 | Hydraumatic adjustable & 5 pc |
| Rim size/轮辋尺寸 | 14" Tires / Ordinary tires |
| Traction head/牵引头 | 2"或50毫米球形牵引器 |
| Tail light/尾灯 | Warning Reflector/尾部反光片 |
| Max traction speed/最大牵引速度 | 60km/h |
| Forklift Mouth/叉车孔 | Yes |
| Length/长度 | 1800 |
| Width/宽度 | 1500 |
| Height/高度 | 2150 |
| Weigh/重量 | 1350kg |
| Color profile/颜色配置 | 白色橘皮 |
| Loading Capacity in 20/40HQ/装柜量 | 3/7 sets |
| Warranty /质保期 | One year |
| Lamp | |
| Lamp Type/灯具类型 | LED |
| Rated Power (LED Lamp)/灯数量*功率 | 4 x 500W |
| Protection Class/防护等级 | IP67 |
| Luminous Efficiency/发光效率(光通量) | 150Lm/W |
| Light Type/灯具类型 | Flood light |
| Color Temperature/色温 | 5000 K |
| Lamp Service Life/寿命 | 50000hrs |
| Control System | |
| Controller Model/控制系统型号 | 众智420 |
| Socket Type/插座类型(输出) | 2-63A Industrial Socket |
| Plug Type /插头类型(输入) | 2-32A Industrial Plug |
| Emergency Button/急停按钮 | Yes |
| Engine | |
| Engine Model/动力型号 | 3TNV76-GGE |
| Manufacturer/动力品牌 | YANMAR |
| Emission/排放 | China off road stage II |
| Number of Cylinders/缸数 | 3 |
| Cycle/类型 | 4 |
| Aspiration/进气方式 | Naturally |
| Prime Power / Speed (Gross)/输出净功率转速 | 9KW/1500RPM |
| Lube-oil Capability/机油容量 | 1.116L |
| Fuel Consumption/燃油消耗 | 260g/kWh |
| Starter motor/ Alternator/启动电机 | 1.1KW/12V |
| Alternator | |
| Motor model/发电机型号 | SENCI/SC164B |
| Stator packaging iron sheet/color/定子包装铁皮/颜色 | 六角形 |
| Voltage regulator/调压器 | |
| Motor tail cover/电机尾盖 | |
| T.H.D/波形畸变率 | ≤5% |
| Rated power/额定功率 | 8kw |
| Rated voltage/额定电压 | 220V |
| Rated Frequency/频率 | 50Hz |
| Phase number/相数 | Single |
| Excitation method/励磁方式 | |
| Insulation level/绝缘等级 | H |
| Protection level/防护等级 | IP23 |
| Manufacturer/电机品牌 | SENCI |
| General | |
| Rated Voltage/额定电压 | 220V |
| Power Package Rated Power/机组功率 | 7.5KW |
| Rated Frequency/ Speed/机组频率转速 | 50Hz /1500 rpm |
| Noise/噪音 | 72dB(A) @7M |
| Start mode/启动方式 | Key start |
| Battery / 蓄电池 | 1 x 12V/100AH |
| Fuel Level Gauge/油位表 | 机械式 |
| Fuel Tank/油箱容量 | 85L |
| Working Hours /连续工作时间 | >60hr ( Lamp only) |
| Mast-Maximum Height/最大高度 | 9M with fall protection system / 3 Sections |
| Mast Lifting & Extension/灯杆升降方式 | Hydraumatic |
| Trailer Load Bearing/拖车承重 | Max 1500KG |
| Trailer Type/拖车类型 | On Road |
| AUX. Power Output/功率输出 | 63A/1P Socket |
| Rotation Angle Range Of Light/照射角度(横向) | 340 Degree |
| Rotation Angle Range Of Light/照射角度(纵向) | 90° |
| Adjustment method Of Light/灯具调节方式 | Manual |
| Wind resistance grade/完全伸展抗风等级 | 60km/h |
| Recommended Use Environment/使用路面环境 | Level ground |
| Suspension&Braking/悬挂&刹车 | Leaf spring suspension (single axle) & Mechanical Drum Brake, Manal |
| drawbar/牵引杆 | 带可伸缩调节导向轮调节杆 |
| Supporting leg/支撑腿&数量 | Hydraumatic adjustable & 5 pc |
| Rim size/轮辋尺寸 | 14" Tires / Ordinary tires |
| Traction head/牵引头 | 2"或50毫米球形牵引器 |
| Tail light/尾灯 | Warning Reflector/尾部反光片 |
| Max traction speed/最大牵引速度 | 60km/h |
| Forklift Mouth/叉车孔 | Yes |
| Length/长度 | 1800 |
| Width/宽度 | 1500 |
| Height/高度 | 2150 |
| Weigh/重量 | 1350kg |
| Color profile/颜色配置 | 白色橘皮 |
| Loading Capacity in 20/40HQ/装柜量 | 3/7 sets |
| Warranty /质保期 | One year |
| Lamp | |
| Lamp Type/灯具类型 | LED |
| Rated Power (LED Lamp)/灯数量*功率 | 4 x 500W |
| Protection Class/防护等级 | IP67 |
| Luminous Efficiency/发光效率(光通量) | 150Lm/W |
| Light Type/灯具类型 | Flood light |
| Color Temperature/色温 | 5000 K |
| Lamp Service Life/寿命 | 50000hrs |
| Control System | |
| Controller Model/控制系统型号 | 众智420 |
| Socket Type/插座类型(输出) | 2-63A Industrial Socket |
| Plug Type /插头类型(输入) | 2-32A Industrial Plug |
| Emergency Button/急停按钮 | Yes |
| Engine | |
| Engine Model/动力型号 | 3TNV76-GGE |
| Manufacturer/动力品牌 | YANMAR |
| Emission/排放 | China off road stage II |
| Number of Cylinders/缸数 | 3 |
| Cycle/类型 | 4 |
| Aspiration/进气方式 | Naturally |
| Prime Power / Speed (Gross)/输出净功率转速 | 9KW/1500RPM |
| Lube-oil Capability/机油容量 | 1.116L |
| Fuel Consumption/燃油消耗 | 260g/kWh |
| Starter motor/ Alternator/启动电机 | 1.1KW/12V |
| Alternator | |
| Motor model/发电机型号 | SENCI/SC164B |
| Stator packaging iron sheet/color/定子包装铁皮/颜色 | 六角形 |
| Voltage regulator/调压器 | |
| Motor tail cover/电机尾盖 | |
| T.H.D/波形畸变率 | ≤5% |
| Rated power/额定功率 | 8kw |
| Rated voltage/额定电压 | 220V |
| Rated Frequency/频率 | 50Hz |
| Phase number/相数 | Single |
| Excitation method/励磁方式 | |
| Insulation level/绝缘等级 | H |
| Protection level/防护等级 | IP23 |
| Manufacturer/电机品牌 | SENCI |